Sign up to stay up to date on the Lodi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
727 E Chelsea Street 4 3 3,109 $979,950 $315
701 Holly Drive 3 3 1,632 $499,000 $305
710 W Turner Road 3 2 2,206 $549,000 $248
2013 Van Ruiten Drive 3 3 2,279 $779,000 $341
85 Pomace 3 2 1,917 $659,000 $343
1702 Ackerman Drive N/A N/A N/A $3,250 Unknown
920 W Tokay Street 3 2 1,425 $490,000 $343
150 S Corinth Avenue 3 3 2,117 $585,000 $276
2632 Mayfair Street 4 2 2,127 $834,999 $392
16464 Fox Road 4 4 2,965 $1,999,995 $674
456 Murray Street 3 1 1,032 $415,000 $402
1526 Blackbird Place 3 3 2,607 $589,000 $225
12635 E Tokay Colony Road 4 3 2,567 $1,199,000 $467
820 Park Street 3 2 1,539 $529,900 $344
610 Candlewood Court 3 2 1,673 $610,000 $364
97 Bodega Drive 3 3 2,046 $725,000 $354
2588 Sequoia Street 4 3 1,815 $579,999 $319
536 Swallow Lane 4 3 1,725 $539,000 $312
729 Howard Street 3 2 1,718 $479,000 $278
2920 La Jolla Way 4 2 2,232 $739,950 $331
3087 Wisteria Drive 3 2 2,155 $689,950 $320
823 W Lodi Avenue 4 2 3,233 $859,500 $265
2109 Bluejay Way 4 2 1,676 $550,000 $328
2208 Cabrillo Circle 3 2 2,081 $675,000 $324
915 Eucalyptus Court 4 3 1,935 $599,900 $310
1457 Keagle Way 3 2 2,038 $610,000 $299
2584 Lombardy Court 2 3 2,072 $565,000 $272
365 Elgin 3 2 1,268 $499,000 $393
1024 S Church Street 2 1 1,214 $449,000 $369
1306 Burgundy Court 2 3 1,764 $555,000 $314
3021 Belmont Drive 5 4 3,278 $1,125,000 $343
2641 Hickory Lane 4 3 2,731 $699,999 $256
2350 Interlaken Court 4 4 3,327 $1,880,000 $565
2820 Cameo Street 4 3 2,355 $754,999 $320
2546 Kirsten Court 3 2 1,546 $529,950 $342
12373 N Lower Sacramento Road 3 3 2,347 $869,000 $370
1315 S Lee Avenue 3 2 1,528 $517,000 $338
2115 Jayhawk Drive 3 3 2,008 $545,000 $271
2906 Ashton Street 4 3 2,493 $820,000 $328
6909 E Haight Road 2 1 823 $825,000 $1,002
987 Pearwood Circle 3 2 1,619 $549,000 $339
300 W Oak Street N/A N/A N/A $4,450 Unknown
2751 Tejon Street 4 3 1,993 $725,000 $363
16551 N Manor Lane 5 4 3,966 $1,352,528 $341
411 Whitney Street 3 2 1,483 $545,000 $367
14 S Rose Street 4 1 1,606 $599,000 $372
2142 Bluejay Way 4 3 2,008 $550,000 $273
1116 Bridgetowne Drive 3 2 2,715 $930,000 $342
1101 W Oak Street 3 3 2,874 $950,000 $330
1854 Botticelli Way 5 4 2,560 $659,900 $257
Average: 3.3 2.5 2,191 $809,344 $391
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
607 Brandywine Drive 3 2 1,251 $420,000 $335
773 E Century Place 3 2 1,270 $359,000 $282
2223 W Elm Street 3 2 1,425 $519,999 $364
1714 S Mills Avenue 3 3 1,838 $619,950 $337
2107 Katnich Lane 5 3 2,880 $669,000 $232
1837 Azalea Street 3 3 1,919 $649,000 $338
520 Tamarack Drive 3 2 1,333 $435,000 $326
70 N Lower Sacramento Road 4 3 3,171 $879,000 $277
517 Daisy Avenue 3 2 1,400 $529,950 $378
1009 N Ham Lane 3 2 1,680 $565,000 $336
2586 Knobcone Lane 3 2 1,558 $580,000 $372
1949 Lexington Drive 3 2 1,597 $522,000 $326
436 Louie Avenue 3 2 1,700 $599,000 $352
3754 Scottsdale Road 4 3 2,752 $960,000 $348
401 Rainier Drive 3 2 1,224 $485,000 $396
1544 Jasmine Way 5 3 3,400 $775,000 $227
1124 S Sacramento Street 2 2 832 $365,000 $438
726 Louie Avenue 3 2 1,497 $429,000 $286
608 W Vine Street 3 1 1,037 $359,999 $347
248 Heirloom Avenue 5 3 2,879 $799,000 $277
2119 Debbie Lane 3 2 1,051 $450,000 $428
731 Birchwood Drive 3 3 1,783 $559,000 $313
13806 Wells Lane 3 2 1,760 $625,000 $355
1153 Port Chelsea Circle 3 2 1,364 $459,000 $336
12955 N Garnero Road 4 3 3,930 $1,949,000 $495
1545 Jasmine Way 4 2 2,000 $649,000 $324
1220 S Crescent Avenue 3 2 1,333 $519,000 $389
1126 Lakehome Drive 2 1 1,167 $469,995 $402
410 Chestnut Street N/A N/A 11,286 $2,500,000 $221
3025 Park Oak Drive 3 3 2,255 $718,000 $318
9150 E Highway 12 N/A N/A N/A $2,950,000 Unknown
No address 4 3 2,558 $706,700 $276
4921 E Hogan Lane 3 1 1,293 $575,000 $444
524 S School Street 3 1 1,040 $429,000 $412
8 S Fairmont Avenue 3 2 2,317 $840,000 $362
749 Costa Drive 4 2 1,992 $489,000 $245
704 N Crescent Avenue 2 1 960 $409,950 $427
2356 E Druet Lane 3 2 1,529 $795,000 $519
2664 Ponderosa Drive 3 2 1,675 $555,000 $331
512 Sturla Street 3 2 1,410 $485,000 $343
2912 Zinnia Way 4 3 1,935 $620,000 $320
25 N School Street N/A N/A N/A $3,665 Unknown
206 Benson Drive 3 2 1,714 $475,000 $277
1426 Zinfandel Drive 3 2 1,583 $499,500 $315
903 W Highway 12 2 2 1,801 $705,000 $391
No address 4 3 2,558 $718,600 $280
1708 Le Bec Court 2 2 1,453 $385,000 $264
383 Taylor Road 3 1 1,194 $650,000 $544
1437 W Elm Street 3 2 1,211 $449,000 $370
738 S School Street 2 2 1,024 $741,000 $723
Average: 3.2 2.3 2,059 $693,478 $346
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
215 Eden Street Unit #1/2 1 2 447 $190,000 $193,000 $431 9/10/26
2000 Thrush Court 3 2 1,412 $480,000 $485,000 $343 9/9/26
2302 Raphael Way 5 4 2,685 $699,000 $680,000 $253 9/9/26
101 Solera Drive 5 3 2,880 $706,990 $693,450 $240 9/9/26
2424 Winchester Drive N/A N/A 7,552 $7,200,000 $7,000,000 $926 9/8/26
710 Wimbledon Drive N/A N/A 36,365 $18,000,000 $16,200,000 $445 9/8/26
5763 E Morse Road 4 2 1,644 $499,500 $498,000 $302 9/4/26
709 S Lee Avenue 3 2 1,469 $479,500 $475,000 $323 9/4/26
220 E Elm Street N/A N/A 4,982 $875,000 $875,000 $175 9/3/26
830 Windsor Drive 4 2 1,659 $529,000 $530,000 $319 9/2/26
2149 Debbie Lane 3 2 1,380 $499,950 $498,000 $360 9/2/26
101 Mokelumne River Drive 3 2 2,150 $685,000 $685,000 $318 9/1/26
1040 Dartmoor Circle 2 1 920 $439,950 $430,000 $467 8/31/26
1712 W Locust Street 3 2 1,152 $479,990 $485,000 $421 8/31/26
806 S Mills Avenue 3 2 2,036 $565,000 $560,000 $275 8/31/26
230 River Oaks Drive 4 3 3,104 $799,950 $790,000 $254 8/31/26
301 S Ham Lane N/A N/A N/A $520,000 $495,000 Unknown 8/31/26
2426 Modoc Way 3 2 1,032 $375,000 $375,000 $363 8/28/26
634 E Harney Lane 2 1 864 $424,900 $405,000 $468 8/28/26
7076 E Highway 12 6 2 2,284 $1,150,000 $1,050,000 $459 8/28/26
1483 Centennial Drive 3 3 2,655 $1,089,000 $975,000 $367 8/28/26
801 S Ham Lane Unit ##C N/A N/A N/A $375,000 $345,000 Unknown 8/28/26
2548 Knobcone Lane 3 2 1,589 $590,000 $600,000 $377 8/26/26
1021 Lakewood Drive 3 2 1,671 $525,000 $520,000 $311 8/26/26
206 S Fairmont Avenue 3 1 1,293 $515,000 $530,000 $409 8/25/26
2005 Eagle Place 3 2 1,168 $399,900 $428,000 $366 8/25/26
909 S Pleasant Avenue 3 3 1,502 $449,999 $440,000 $292 8/25/26
514 Howard Street 2 1 872 $415,000 $420,000 $481 8/24/26
14250 N Ray Road 3 2 1,307 $565,000 $575,000 $439 8/24/26
2542 Colony Drive 4 2 1,709 $525,000 $500,000 $292 8/24/26
3031 Ashton Street 3 4 2,625 $859,000 $859,000 $327 8/24/26
514 Louie Avenue 3 1 1,238 $465,900 $473,000 $382 8/21/26
816 Evert Court 3 3 2,634 $615,000 $600,000 $227 8/21/26
3081 Lombard Street 5 5 3,664 $1,098,000 $1,050,000 $286 8/20/26
2427 Macarthur Parkway 2 2 1,540 $535,000 $525,000 $340 8/20/26
25 Wellington Way 3 2 1,268 $487,900 $475,000 $374 8/19/26
2412 Satin Leaf Street 5 3 2,337 $633,990 $633,990 $271 8/19/26
1241 S Hutchins Street 2 1 1,477 $435,000 $435,000 $294 8/18/26
1449 Keagle Way 3 3 1,990 $559,000 $550,000 $276 8/18/26
2572 Douglas Fir Drive 3 2 1,589 $575,000 $563,000 $354 8/18/26
1215 W Walnut Street 2 2 1,613 $460,000 $460,000 $285 8/17/26
15296 N Highway 88 3 2 1,841 $1,050,000 $1,050,000 $570 8/17/26
2432 W Vine Street 4 3 2,795 $819,999 $815,000 $291 8/17/26
2326 Alpine 3 2 1,071 $460,000 $470,000 $438 8/14/26
1019 Miwok Drive 3 2 2,026 $589,000 $580,000 $286 8/14/26
414 Concord Street 2 1 1,309 $399,000 $399,000 $304 8/14/26
903 S Central Avenue N/A N/A N/A $950,000 $900,000 Unknown 8/13/26
7583 E Realty Road 4 4 3,653 $1,475,000 $1,275,000 $349 8/13/26
935 Daisy Avenue 3 2 1,864 $619,000 $621,000 $333 8/12/26
35 River Pointe Circle 3 3 2,832 $835,000 $825,000 $291 8/12/26
Average: 3.2 2.3 2,054 $723,253 $704,667 $342
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use