Sign up to stay up to date on the Stockton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
334 Berkshire Lane 3 2 1,157 $379,999 $328
4271 Maddie Circle 3 3 2,032 $535,000 $263
3436 Des Moines Drive 3 2 1,860 $524,900 $282
2335 E Washington Street 3 2 1,494 $375,000 $251
6181 Riverbank Circle 3 4 3,949 $1,350,000 $341
8465 Meath Drive 3 3 2,559 $769,000 $300
911 Alvarado Court 4 2 1,686 $459,900 $272
2002 Gillimer Drive 2 2 925 $350,000 $378
9648 Cody Way 3 3 2,226 $459,763 $206
1853 Gordon Verner Circle 5 3 1,781 $489,950 $275
2142 E 8th Street 3 1 941 $250,000 $265
9266 White Water Lane 3 2 1,809 $475,000 $262
5252 Ardelle Avenue 2 1 752 $329,999 $438
1811 W Acacia Street 2 1 1,087 $299,000 $275
3834 Vecchio Lane 4 3 2,177 $540,000 $248
3744 N Cherryland Avenue 3 3 2,273 $875,000 $384
No address N/A N/A N/A $160,000 Unknown
2218 E Oak Street 3 2 1,702 $395,000 $232
6829 Allegheny Court 2 1 901 $324,900 $360
1040 S San Joaquin Street 3 2 1,136 $319,000 $280
9358 Stony Creek Lane 3 2 1,809 $489,000 $270
277 Prado Way 3 2 1,448 $429,800 $296
5729 Tam O Shanter 4 2 1,515 $444,444 $293
1651 Venice Circle 4 3 1,905 $479,000 $251
1603 E Anderson Street 3 1 998 $360,000 $360
402 Erma Avenue 3 2 1,430 $434,900 $304
1418 N Center Street 2 2 1,010 $325,000 $321
1433 Queen Avenue 2 1 996 $335,000 $336
4322 Riverbank Court 5 4 3,027 $870,000 $287
1018 Goldenoak Way 4 3 2,163 $539,000 $249
8301 Simi Court 4 3 2,868 $1,299,900 $453
3631 Harpers Ferry Drive 4 3 2,414 $575,000 $238
1645 Chronicle Avenue 3 3 1,200 $384,000 $320
2454 Knollwood Lane 4 3 3,000 $675,000 $225
3831 Brook Valley Circle 4 3 2,390 $649,000 $271
67 E Mckenzie Avenue 3 1 1,128 $394,999 $350
1441 Venice Circle 3 2 1,465 $409,000 $279
1947 Rosecrans Way 3 2 1,399 $414,999 $296
3914 Chatsworth Circle 3 2 1,535 $428,000 $278
1435 Elmwood Avenue 3 1 1,281 $349,998 $273
1208 S Osprey Court 3 2 1,501 $500,000 $333
3197 Amberfield Circle 3 3 1,674 $449,000 $268
3927 Bridlewood Circle 3 3 1,406 $475,000 $337
3011 Mayten Court 3 2 1,350 $475,999 $352
727 E Fremont Street 4 3 1,655 $450,000 $271
36 W Mendocino Avenue 3 2 1,163 $399,000 $343
5161 Doverton Drive 3 3 2,379 $599,950 $252
1954 Oxford Way 2 1 1,018 $355,000 $348
1781 Chatfield Circle 5 3 3,458 $699,000 $202
1922 Laredo Circle 4 3 2,226 $529,000 $237
Average: 3.4 2.3 2,141 $592,371 $287
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
815 S Carroll Avenue 3 2 1,040 $389,000 $374
3239 E Miner Avenue 2 1 1,000 $279,995 $279
1861 Montezuma Street 3 3 1,483 $425,000 $286
7901 NW Misty Lane 3 2 1,632 $429,900 $263
208 E Adams Street 2 1 1,577 $285,000 $180
3839 Tina Place 2 3 2,829 $824,126 $291
2471 Almaden Court 4 3 1,630 $395,000 $242
9732 Palazzo Drive 4 2 1,848 $450,000 $243
1676 Maude Street 4 3 2,040 $500,000 $245
6803 Vicksburg Place 3 2 2,344 $410,000 $174
1728 Erickson Circle 4 3 2,590 $300,000 $115
5712 Pintail Court 4 3 3,343 $890,000 $266
10856 E Copperopolis Road N/A N/A 1,300 $250,000 $192
2034 W Monterey Avenue 4 2 1,292 $429,500 $332
2527 E Marie Way 2 1 784 $345,000 $440
2728 maplewood Street 3 2 1,227 $427,500 $348
2300 Raymond Avenue 3 1 1,256 $339,000 $269
3941 Vancouver Circle 4 2 1,615 $499,950 $309
10320 Crab Apple Drive 4 3 2,386 $585,000 $245
9434 Lembert Dome Circle 3 2 1,472 $440,000 $298
5349 E Hobart Avenue 3 2 1,212 $199,000 $164
2222 Rutledge Way 3 2 1,302 $425,000 $326
1125 N Douglas Road 3 1 1,226 $389,900 $318
2235 E Stadium Drive 2 1 971 $349,999 $360
2303 Monte Diablo Avenue 3 2 1,181 $349,000 $295
3909 Bay View Court 5 4 3,172 $885,000 $279
10710 Trevor Drive 4 3 2,032 $499,000 $245
820 W Park Street 3 2 1,145 $324,900 $283
2948 Del Rio Drive 3 2 1,657 $479,000 $289
2059 Erickson Circle 5 4 2,905 $590,000 $203
1211 N Airport Way 2 1 960 $235,000 $244
1711 Roselawn Avenue 2 1 964 $329,000 $341
2027 Tennalinde Lane 3 2 1,720 $449,950 $261
1856 N Edison Street 3 2 1,802 $545,000 $302
3565 Deseret Drive 3 2 1,503 $464,999 $309
2017 Shady Forest Way 4 3 2,308 $464,000 $201
2339 Starboard Lane 5 3 2,327 $530,000 $227
2339 Nisperos 3 2 1,470 $398,000 $270
1436 N Pershing Avenue 2 1 1,554 $249,900 $160
921 S Hunter Street 3 1 892 $269,900 $302
208 W Knoles Way 4 3 2,307 $420,000 $182
4342 Rockwood Court 4 3 1,838 $425,000 $231
2118 Telegraph Avenue 2 1 876 $320,000 $365
1602 Maude Street 4 3 2,040 $520,000 $254
1790 Elmwood Avenue 2 3 2,401 $435,000 $181
2012 E Marsh Street 3 1 1,248 $239,000 $191
911 Graywood Circle 4 3 2,134 $489,000 $229
8204 Richland Way 3 2 1,479 $399,000 $269
2327 Douglas Road 3 2 1,134 $329,997 $291
1539 Portola Avenue 3 3 2,124 $550,000 $258
Average: 3.2 2.1 1,751 $452,566 $275
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1404 Venice Circle 3 2 1,465 $419,000 $419,000 $286 10/26/26
1992 Gordon Verner Circle 4 3 1,633 $465,990 $465,990 $285 10/26/26
2212 Sandringham Way 3 2 1,797 $360,000 $330,000 $183 10/23/26
10457 River Oaks Drive 3 2 1,422 $425,000 $435,000 $305 10/23/26
130 E Sonoma Avenue 3 2 1,150 $374,900 $374,900 $326 10/23/26
1230 E 10th Street 3 2 1,592 $399,000 $405,000 $254 10/23/26
1771 Del Rio Drive 3 1 1,013 $367,500 $367,500 $362 10/23/26
2346 Hackberry Street 3 1 940 $367,000 $350,000 $372 10/23/26
2013 Watercourse Street 4 3 1,969 $499,000 $536,000 $272 10/23/26
10362 Baldy Drive 4 3 2,386 $549,000 $540,000 $226 10/23/26
4534 Burnham Circle 3 2 1,662 $299,000 $337,500 $203 10/22/26
170 E Fargo Street 3 1 1,307 $329,900 $339,900 $260 10/22/26
1504 Capitola Circle 4 2 1,569 $424,900 $425,000 $270 10/22/26
15 E Ingram Street 2 1 1,138 $335,000 $335,000 $294 10/22/26
324 W Pearl Avenue 3 1 788 $350,000 $360,000 $456 10/21/26
5285 Tudor Rose Glen 4 4 5,108 $1,650,000 $1,475,000 $288 10/21/26
4308 Blue Gill Court 3 2 2,111 $520,000 $502,500 $238 10/21/26
5035 E Washington Street 2 1 928 $285,000 $285,000 $307 10/21/26
8034 Richland Way 4 2 1,571 $450,000 $465,000 $295 10/20/26
10418 Petty Lane 3 2 1,996 $508,888 $518,000 $259 10/20/26
1864 Christina Avenue 4 2 1,575 $449,999 $460,000 $292 10/20/26
5326 E Meadowood Drive 4 2 1,951 $525,000 $525,000 $269 10/20/26
648 N Harrison Street 2 1 1,168 $230,000 $202,500 $173 10/20/26
2033 S Madison Street 2 1 714 $229,000 $245,500 $343 10/20/26
316 Don Carlos Avenue 4 2 1,486 $429,000 $439,000 $295 10/20/26
6963 Leesburg Place 3 2 1,666 $465,000 $465,000 $279 10/20/26
10223 Paulsell Drive 5 3 3,217 $665,000 $657,000 $204 10/20/26
9537 Battleview Court 4 2 1,836 $459,900 $459,900 $250 10/19/26
712 Renoir Lane 4 3 2,056 $560,000 $540,000 $262 10/19/26
6704 Shorewood Lane 4 2 1,990 $535,000 $535,000 $268 10/19/26
1122 Morning Dew Place 3 3 1,647 $449,000 $460,000 $279 10/19/26
1907 Korbel Court 3 2 1,352 $425,000 $433,000 $320 10/16/26
3325 Righteous Drive 3 2 1,509 $474,950 $455,000 $301 10/16/26
2307 Blue Tees Drive 3 2 944 $385,000 $388,000 $411 10/16/26
3326 Tenaya Lane 5 3 2,834 $585,000 $565,000 $199 10/16/26
5414 Covey Creek Circle 3 3 2,470 $584,950 $584,950 $236 10/16/26
1233 N Baker Street 2 2 1,226 $369,000 $369,000 $300 10/16/26
726 N E 3 1 1,252 $237,000 $237,000 $189 10/16/26
3903 Hogue Avenue 3 1 1,045 $355,000 $355,000 $339 10/16/26
1575 Sierra Lane 2 1 767 $324,999 $310,000 $404 10/16/26
322 Jubilee Way 3 3 2,096 $554,950 $555,000 $264 10/15/26
437 Saint Francis Street 3 2 1,093 $429,900 $429,900 $393 10/15/26
1935 E 13th Street 3 1 1,209 $375,000 $375,000 $310 10/15/26
3818 Round Valley Circle 3 2 1,533 $429,000 $418,000 $272 10/15/26
2354 Starboard Lane 5 3 2,327 $529,000 $529,000 $227 10/15/26
1836 E Poplar Street 2 1 898 $150,000 $150,000 $167 10/14/26
2555 Alexa Way 3 2 1,559 $379,900 $405,000 $259 10/14/26
540 E Sonoma Avenue 3 2 1,023 $384,900 $380,000 $371 10/14/26
1515 S Hunter Street 3 2 885 $379,500 $379,500 $428 10/14/26
1019 Henry Long Boulevard 3 3 1,557 $429,900 $425,000 $272 10/14/26
Average: 3.2 2.1 1,722 $480,657 $474,898 $290
Viewing 1 - 50 of 935
Viewing 1 - 50 of 935

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use