Sign up to stay up to date on the Stockton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6827 Butler Court 3 2 1,343 $340,000 $253
935 Springoak Way 4 2 1,904 $3,000 $1.57
702 E Oak Street 3 1 1,222 $219,000 $179
1859 Oakley Court 4 3 2,172 $499,950 $230
6428 Embarcadero Drive 3 2 2,005 $785,888 $391
5323 Virtue Arc Drive 4 2 1,992 $599,000 $300
1515 S Hunter Street 3 2 885 $379,500 $428
832 W 8th Street 4 2 1,332 $439,000 $329
2211 Bennets Mill Way 4 2 1,780 $498,000 $279
10024 Mont Blanc Lane 4 3 2,179 $619,990 $284
532 E Alpine Ave 3 2 1,144 $379,500 $331
7714 Parkwoods Drive 5 3 3,760 $925,000 $246
2921 Water Mill Court 3 3 2,139 $515,000 $240
3867 Bridlewood Circle 3 3 1,688 $560,000 $331
4191 Maddie Circle 4 3 2,032 $579,000 $284
1041 Armor Drive 5 3 2,296 $539,999 $235
2039 Waudman Avenue 2 2 1,372 $489,000 $356
226 E Canterbury Drive 3 2 1,515 $350,000 $231
7878 W Howard Road 3 2 1,959 $700,000 $357
3253 Michigan 3 2 1,969 $399,000 $202
15 E Ingram Street 2 1 1,138 $345,000 $303
6259 Riverbank Circle 3 3 2,314 $635,000 $274
668 Spirou Street 4 2 1,844 $520,000 $281
2217 E Hazelton Avenue 2 1 660 $295,000 $446
61 E Ellis Street 2 1 902 $350,000 $388
4231 Pinehurst Circle 4 3 2,390 $739,900 $309
6814 Oyster Point Lane 5 5 3,568 $794,863 $222
1827 S California 2 2 648 $269,950 $416
246 N Sutter Street N/A N/A N/A $595,888 Unknown
5718 Tam O Shanter Drive 3 2 1,485 $495,000 $333
3777 Fort Donelson Drive 3 3 2,236 $599,950 $268
4027 Guernsey Avenue 3 1 1,043 $370,000 $354
1218 Fleetwood Way 4 2 1,467 $399,900 $272
1368 N Newport Avenue 3 1 1,401 $369,000 $263
3610 Palermo Street 5 3 2,663 $489,000 $183
3637 Lighthouse Court 3 2 1,863 $459,000 $246
1628 Stout Court 5 3 2,015 $400,000 $198
3441 Carly Drive 3 2 1,660 $475,000 $286
2001 Shady Forest 3 2 1,934 $479,900 $248
3147 N Cherryland Avenue 4 1 1,111 $469,900 $422
1238 Chaparral Way 4 3 1,928 $479,000 $248
9474 Tuscany Circle 3 2 1,848 $390,000 $211
3172 W Creek Drive 4 3 2,309 $490,000 $212
2080 Middlefield Avenue 3 1 1,713 $388,000 $226
824 Lever Boulevard 3 1 1,134 $360,000 $317
2855 Del Rio Drive 3 2 1,606 $485,000 $301
5125 Kaiser Rd N/A N/A N/A $3,750,000 Unknown
1938 S Lincoln Street 3 2 1,113 $360,000 $323
8734 Hermosa Court 4 2 1,722 $459,900 $267
1544 E Harding Way 2 1 970 $299,000 $308
Average: 3.5 2.4 2,071 $595,293 $297
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5652 Holiday Drive 4 2 1,399 $405,000 $289
4007 Keith Lane 4 3 2,079 $687,105 $330
1652 E Regal Street 3 1 960 $345,000 $359
9545 San Marco Court 5 4 3,026 $619,000 $204
420 Howard Street 3 1 1,013 $260,000 $256
6741 Vicksburg Place 2 2 1,313 $390,000 $297
1205 W Vernal Way 3 2 1,425 $379,500 $266
2705 Manzanita Avenue 3 2 1,284 $389,999 $303
614 W Poplar Street 3 2 1,280 $325,000 $253
2219 S Pilgrim Street 3 1 1,356 $320,000 $235
429 W Jackson Street 2 1 900 $325,000 $361
4025 Antioch Way 4 2 2,091 $499,950 $239
650 beeler Street 3 2 1,446 $429,999 $297
1860 W Willow Street 3 2 1,092 $410,000 $375
2516 Bay Court 4 3 2,713 $524,900 $193
1710 Crossbow Ln 3 3 1,757 $414,000 $235
8410 Roxburgh Way 3 2 1,854 $399,000 $215
332 Jean Avenue 3 2 1,308 $350,000 $267
711 E Longview Avenue 3 2 1,557 $289,000 $185
3730 Marine Avenue 3 1 1,032 $335,000 $324
2566 Lucile Avenue 3 2 1,666 $424,500 $254
3356 Admiral Drive 4 3 2,226 $530,000 $238
8043 Grenoble Way 3 2 1,158 $425,000 $367
3211 Anne Street 2 1 775 $324,900 $419
7029 Bridgeport Circle 3 2 1,632 $459,000 $281
2616 Nemaha Way 3 2 1,440 $445,000 $309
2018 Old River Court 4 2 1,320 $390,000 $295
8961 Berkeley Way 3 3 2,574 $939,900 $365
3522 Tom Lane 3 3 1,492 $459,000 $307
277 Prado Way 3 2 1,448 $359,000 $247
10611 Blackhawk Court 3 2 2,096 $585,000 $279
1420 Michael Avenue 3 2 1,479 $331,000 $223
411 Bedford Rd. 3 1 1,343 $398,000 $296
10714 N Las Casitas Circle 4 4 3,150 $1,099,000 $348
1115 Willora Road 4 2 1,894 $579,000 $305
402 W Mayfair Avenue 3 1 1,104 $365,000 $330
1214 W Downs Street 3 2 1,276 $399,999 $313
2616 Blossom Circle 3 2 1,350 $465,000 $344
10769 Sea Bright Lane 4 3 2,463 $639,999 $259
36 W Pine Street 3 3 2,689 $689,000 $256
4288 Boulder Creek Circle 3 2 1,731 $590,000 $340
2552 Tamarisk 3 2 1,482 $439,000 $296
5517 Dana Avenue 2 1 915 $325,000 $355
4138 Progress Way 5 3 3,000 $695,000 $231
6677 El Capitan Circle 4 3 1,837 $379,900 $206
21 W Mayfair Avenue 3 1 1,104 $399,000 $361
7148 E Waterloo Road 3 2 2,052 $825,000 $402
32 E Mckenzie Avenue 2 2 1,116 $389,900 $349
9421 Carter Court 4 2 1,741 $509,000 $292
2276 Dario Circle 3 2 1,685 $439,000 $260
Average: 3.2 2.2 1,838 $506,534 $292
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3023 Harris Avenue 2 2 1,388 $350,000 $335,000 $241 7/27/26
4242 Pinehurst Circle 3 3 1,927 $650,000 $636,836 $330 7/27/26
843 William Moss Boulevard 3 2 1,159 $415,000 $415,000 $358 7/27/26
2650 Fresno Ave 3 3 1,485 $429,999 $430,000 $289 7/27/26
3150 Vermillion Drive 4 3 1,900 $517,000 $513,000 $270 7/27/26
9511 Theresa Circle 3 2 1,592 $428,000 $405,000 $254 7/27/26
2604 N E 2 1 1,084 $175,000 $200,000 $184 7/24/26
3616 Estate Dr 3 2 1,507 $428,000 $425,000 $282 7/24/26
6164 E Morada Lane 3 3 2,100 $775,000 $775,000 $369 7/24/26
2428 Stanfield Drive 3 2 1,485 $415,000 $420,000 $282 7/24/26
3639 Appleton Way 2 1 892 $284,900 $267,500 $299 7/24/26
845 W Magnolia Street 3 2 2,009 $549,000 $486,000 $241 7/24/26
5501 Claremont Avenue 3 2 1,913 $495,999 $500,000 $261 7/24/26
2439 W De Ovan Avenue 2 2 1,161 $369,000 $405,000 $348 7/23/26
1675 Bonaire Circle 4 2 1,475 $425,000 $443,000 $300 7/23/26
1520 N Berkeley Avenue 2 1 1,273 $339,000 $324,000 $254 7/23/26
1121 Brookside Road 4 2 1,578 $419,000 $416,000 $263 7/23/26
7117 Schooner Court 4 3 2,311 $589,000 $600,000 $259 7/23/26
8837 Aylesford Lane 3 2 1,154 $409,000 $412,050 $357 7/23/26
9120 Jonathon 4 3 3,614 $1,650,000 $1,550,000 $428 7/23/26
5219 Solari Ranch Road 3 2 1,824 $825,000 $835,000 $457 7/23/26
2915 Raintree Court 3 2 1,731 $469,499 $475,000 $274 7/23/26
432 N Patrick Road 3 2 1,846 $650,000 $655,000 $354 7/22/26
10087 River Falls Circle 3 2 1,564 $479,000 $489,000 $312 7/22/26
3990 Black Butte Circle 3 2 1,425 $465,000 $470,000 $329 7/22/26
7936 Valencia Avenue 3 3 1,886 $529,999 $510,000 $270 7/22/26
2489 N Beecher Road 3 2 1,739 $795,000 $671,300 $386 7/22/26
10168 Creek Trail Circle 3 2 1,824 $547,500 $550,000 $301 7/22/26
642 Brittanyann Lane 3 2 1,926 $469,900 $460,000 $238 7/21/26
3010 Joshua Tree Circle 4 2 1,868 $514,950 $520,000 $278 7/21/26
1077 Beyer Lane 3 2 2,123 $825,000 $825,000 $388 7/21/26
1873 Deauville Drive 3 2 1,126 $399,900 $399,900 $355 7/21/26
1019 Sullivan Avenue 2 1 913 $250,000 $230,000 $251 7/21/26
253 E Canterbury Drive 3 2 1,729 $435,000 $440,000 $254 7/21/26
915 Solari Avenue 2 1 1,037 $270,000 $260,000 $250 7/21/26
6823 Butler Court 2 1 901 $286,000 $295,000 $327 7/21/26
6024 N Alturas Avenue 3 2 1,536 $399,000 $385,000 $250 7/21/26
822 Woodstream Street 4 2 1,475 $399,950 $400,000 $271 7/21/26
122 W Acacia 3 1 1,591 $350,000 $319,000 $200 7/21/26
1525 W Flora Street 2 1 878 $199,000 $226,000 $257 7/20/26
2215 E Flora Street 2 1 774 $249,999 $261,500 $337 7/20/26
10332 E Ada Avenue 3 2 1,272 $550,000 $550,000 $432 7/20/26
1921 Calhoun Way 2 1 898 $340,000 $342,000 $380 7/20/26
8841 Brattle Place 3 2 1,566 $475,000 $462,500 $295 7/20/26
4459 Woodbine Drive 3 2 1,070 $362,000 $365,000 $341 7/20/26
10349 lanier ln 5 3 2,996 $544,000 $544,000 $181 7/20/26
10874 Arrowood Drive 3 2 1,674 $499,800 $505,000 $301 7/17/26
2109 Alta Sierra Street 3 2 1,229 $399,950 $440,000 $358 7/17/26
7355 Lighthouse Drive 3 2 1,222 $399,000 $415,000 $339 7/17/26
2031 Mendocino Avenue 3 2 1,240 $449,000 $449,000 $362 7/17/26
Average: 3.2 2.1 1,668 $468,329 $462,783 $289
Viewing 1 - 50 of 887
Viewing 1 - 50 of 887

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use