Sign up to stay up to date on the Stockton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1067 Klemeyer Circle 4 3 1,441 $460,000 $319
3828 Fort Donelson Drive 3 3 2,526 $699,000 $276
6841 Herndon Place 2 2 1,195 $307,000 $256
10116 Creek Trail 3 2 1,465 $490,000 $334
2303 Monte Diablo Avenue 3 2 1,181 $379,000 $320
714 Dupont Drive 4 2 1,799 $429,900 $238
8406 Terrace Drive 2 2 1,361 $578,000 $424
3325 Righteous Drive 3 2 1,509 $489,950 $324
4202 N El Dorado Street 3 1 1,014 $349,999 $345
1864 Christina Avenue 4 2 1,575 $449,999 $285
1815 Hammertown Drive 3 3 2,076 $468,000 $225
10816 Merritt Drive 5 4 2,585 $649,999 $251
2138 Shady Forest Way 4 3 2,282 $495,000 $216
2435 Volpi Drive 3 2 1,120 $419,950 $374
10919 Lava Bed Lane 3 2 1,428 $435,000 $304
310 Berrendo Lane 3 2 1,480 $410,000 $277
3635 Country Club Boulevard 5 3 3,317 $899,000 $271
1543 Country Club Boulevard 3 1 900 $375,000 $416
8443 Meath Drive 3 2 1,693 $710,000 $419
1609 Azalea Way 3 3 1,621 $450,000 $277
3454 N Cherryland Avenue 3 2 1,307 $1,200,000 $918
1515 Cat Tail Drive 4 4 1,851 $429,000 $231
1133 E Harding Way 5 4 2,120 $480,000 $226
435 S Regent Street 3 1 1,406 $350,000 $248
104 McKelvey Avenue 3 2 1,413 $429,000 $303
4939 E Washington Street N/A N/A N/A $150,000 Unknown
2958 Malvern Court 3 2 3,745 $2,600 $0.69
2307 Blue Tees Drive 3 2 944 $385,000 $407
310 W Poplar Street N/A N/A 11,000 $2,100,000 $190
7020 Tucker Bay Court 4 2 2,607 $567,500 $217
2317 Autumn Oak Place 4 3 2,355 $579,000 $245
29 S Sierra Nevada Street 3 1 1,144 $389,000 $340
3537 Oak Shores Drive 3 2 1,880 $510,000 $271
1425 S California Street N/A N/A N/A $250,000 Unknown
1824 E Acacia Street 3 1 867 $339,000 $391
1848 N Erickson Circle 5 3 2,590 $585,000 $225
702 Porter Avenue Unit #J&K N/A N/A N/A $150,000 Unknown
2406 W Hammer Lane 3 2 1,000 $424,000 $424
3205 E Marsh Street 3 2 963 $398,000 $413
2347 E Alpine Avenue 3 2 1,121 $399,000 $355
912 S Hinkley Avenue 3 2 1,372 $405,000 $295
4065 Five Mile Drive 3 3 1,883 $679,000 $360
6116 Herndon Place 3 2 1,750 $499,000 $285
9552 Bismark Place 4 3 2,189 $525,000 $239
2047 Sandpebble Street 4 3 2,399 $525,000 $218
5930 Buckskin Place 4 3 1,973 $515,000 $261
2212 Chambord Drive 3 2 960 $399,000 $415
2428 W Mendocino Avenue 4 3 2,054 $494,900 $240
6981 Leesburg Place 3 2 1,789 $499,900 $279
1000 Beatrice Avenue 2 1 1,020 $319,000 $312
Average: 3.4 2.3 2,085 $581,040 $290
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
903 Bird Avenue 3 2 1,176 $420,000 $357
3330 Odell Avenue 3 2 1,050 $449,900 $428
39 E Gibson Street 2 1 858 $248,000 $289
6429 SHENANDOAH Place 3 2 1,720 $620,000 $360
8307 Balboa Avenue 4 3 2,129 $420,000 $197
1230 E 10th Street 3 2 1,592 $399,000 $250
726 Erma Avenue 3 2 1,152 $315,000 $273
1771 Del Rio Drive 3 1 1,013 $367,500 $362
6704 Shorewood Lane 4 2 1,990 $535,000 $268
1655 Middlefield Avenue 2 1 1,093 $1,955 $1.78
6976 Albatross Drive 5 5 3,568 $815,000 $228
4838 Claremont Avenue 3 1 1,037 $295,000 $284
1936 Sagebrush Way 4 2 1,754 $569,900 $324
10746 Trevor Drive 4 3 2,555 $510,000 $199
1203 Calhoun Way 3 1 1,220 $415,000 $340
9335 Trenton Way 3 3 2,228 $600,000 $269
2603 Manzanita Avenue 3 2 1,813 $515,000 $284
244 Sepulveda Drive 3 2 1,466 $425,000 $289
1726 E 13th Street 4 2 1,866 $399,000 $213
10418 Dnieper Lane 4 3 2,668 $475,000 $178
2555 Alexa Way 3 2 1,559 $379,900 $243
2153 S Union Street 4 2 1,196 $245,000 $204
1827 N Sutro Avenue 3 1 840 $150,000 $178
3784 Brook Valley Circle 3 3 1,927 $519,000 $269
2814 Etcheverry Drive 5 3 2,168 $535,000 $246
127 W 7th Street 2 1 952 $299,950 $315
2125 E Myrtle Street 3 2 981 $309,900 $315
648 N Harrison Street 2 1 1,168 $230,000 $196
6327 N Pershing Avenue 4 2 1,474 $419,999 $284
5565 Havencrest Circle 4 3 2,958 $689,900 $233
4258 Blake Circle 4 3 2,130 $540,000 $253
4806 Moraga Lane 5 3 2,590 $530,000 $204
21 W Arcade Street 3 2 1,292 $435,000 $336
3854 Spring Meadow Lane 3 2 1,843 $495,000 $268
415 S Hunter Street 3 1 1,017 $162,500 $159
522 N F Street 1 1 524 $129,950 $247
5040 Pine Lake Court 5 4 3,172 $730,000 $230
9845 Sleepy Hollow Court 4 3 2,168 $529,900 $244
7493 E Highway 26 3 2 1,319 $539,900 $409
3039 Michigan Avenue 3 1 1,617 $434,900 $268
1931 Calhoun Way 2 1 950 $349,500 $367
2112 N Stockton Street 3 2 1,553 $475,000 $305
1767 N Funston Avenue 2 1 941 $289,900 $308
336 S Airport Way 3 2 1,200 $325,000 $270
1413 Donati Circle 4 3 2,303 $575,000 $249
1427 W Willow Street 2 1 1,076 $349,900 $325
2387 E Fremont Street 3 2 1,287 $350,000 $271
8129 Rannock Drive 3 2 1,472 $450,000 $305
1587 French Camp Tpke N/A N/A N/A $395,000 Unknown
9220 Sundance Lane 3 2 1,106 $394,000 $356
Average: 3.2 2.1 1,624 $449,600 $287
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
326 E Dr Martin Luther King Jr Boulevard N/A N/A N/A $450,000 $430,000 Unknown 9/11/26
9555 Scarboro Place 3 2 1,536 $439,950 $450,000 $292 9/11/26
1742 Swenson Court 4 3 1,796 $444,000 $444,000 $247 9/11/26
10547 Seahorn Drive 4 3 2,010 $519,500 $515,500 $256 9/10/26
4220 Pinehurst 3 2 2,061 $649,900 $625,000 $303 9/10/26
3847 Portsmouth Point 3 3 3,402 $950,000 $950,000 $279 9/9/26
2425 N F Street 7 4 1,303 $495,000 $506,000 $388 9/9/26
8439 Loire Court 3 2 1,506 $449,000 $449,000 $298 9/8/26
1967 Lever Boulevard 4 2 1,234 $360,000 $383,000 $310 9/8/26
2221 Catamaran Way 4 3 2,555 $525,000 $518,500 $202 9/8/26
1106 Autumn Court 2 2 1,124 $280,000 $255,000 $226 9/8/26
2430 Brandywine Court 4 2 1,497 $428,000 $418,000 $279 9/8/26
1625 Spring Street 2 1 886 $349,998 $350,000 $395 9/8/26
1408 W Benjamin Holt Drive 3 1 1,138 $429,999 $425,000 $373 9/8/26
5480 Rockwood Circle 4 3 1,631 $475,000 $486,500 $298 9/4/26
1420 W Walnut Street 3 2 1,344 $427,800 $428,000 $318 9/4/26
532 E Alpine Ave 3 2 1,144 $379,500 $380,000 $332 9/4/26
1218 Fleetwood Way 4 2 1,467 $399,900 $422,000 $287 9/4/26
3147 N Cherryland Avenue 4 1 1,111 $449,900 $450,000 $405 9/4/26
4138 Progress Way 5 3 3,000 $695,000 $655,000 $218 9/4/26
9421 Carter Court 4 2 1,741 $509,000 $519,500 $298 9/4/26
3134 N Sutter 3 2 990 $340,900 $342,000 $345 9/4/26
2248 E Loomis Road 3 2 1,481 $459,990 $455,356 $307 9/4/26
1019 Carrie Street 4 2 1,769 $479,000 $495,000 $279 9/3/26
7878 W Howard Road 3 2 1,959 $700,000 $700,000 $357 9/3/26
3193 English Oak Circle 4 3 1,689 $449,000 $461,000 $272 9/3/26
6720 Kaweah Lane 3 3 2,127 $539,999 $539,999 $253 9/3/26
7315 Parkwoods Drive 4 3 2,526 $810,000 $810,000 $320 9/2/26
7014 Shiloh Place 3 2 1,349 $409,000 $385,000 $285 9/2/26
1921 Valmora Drive 3 2 1,118 $365,000 $360,000 $322 9/2/26
1827 S California 2 2 648 $269,950 $250,000 $385 9/1/26
2019 Tillie Lewis Drive 3 2 1,078 $399,999 $410,000 $380 9/1/26
2616 Nemaha Way 3 2 1,440 $445,000 $445,000 $309 9/1/26
1920 Pontelli Court 4 3 1,821 $469,000 $469,000 $257 9/1/26
2175 De Ovan Avenue 3 1 1,113 $260,000 $273,000 $245 8/31/26
138 Delhi Avenue 3 2 1,498 $399,999 $395,000 $263 8/31/26
1750 Princeton Avenue 3 2 1,851 $419,950 $450,000 $243 8/31/26
4 Atherton Island 4 5 2,846 $1,395,000 $1,395,000 $490 8/31/26
10611 Blackhawk Court 3 2 2,096 $585,000 $590,000 $281 8/31/26
1056 Springoak Way 3 2 1,683 $455,000 $455,000 $270 8/31/26
10640 Hidden Grove Circle 4 3 2,698 $599,000 $590,000 $218 8/31/26
8507 Don Ramon Drive 3 2 1,237 $430,000 $413,000 $333 8/28/26
3219 Mccook Way 3 2 1,814 $450,000 $450,000 $248 8/28/26
3637 Lighthouse Court 3 2 1,863 $459,000 $460,000 $246 8/28/26
1628 Stout Court 5 3 2,015 $400,000 $400,000 $198 8/28/26
9474 Tuscany Circle 3 2 1,848 $390,000 $380,000 $205 8/28/26
1215 S American Street 2 1 1,064 $319,500 $325,000 $305 8/28/26
9213 Tam O Shanter Drive 4 2 1,451 $445,000 $445,000 $306 8/28/26
5806 Linda Sue Drive 3 2 1,496 $449,000 $450,000 $300 8/28/26
949 S Country Club Boulevard 4 4 3,173 $863,000 $840,000 $264 8/28/26
Average: 3.2 2.1 1,711 $479,719 $473,882 $291
Viewing 1 - 50 of 967
Viewing 1 - 50 of 967

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use