Sign up to stay up to date on the Stockton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
340 Strathaven Way 3 2 1,472 $379,000 $257
3948 Palazzo Court 4 2 2,055 $529,888 $257
205 Marengo Avenue 3 1 1,138 $375,000 $329
1424 Cypress Run Drive 3 2 1,756 $485,000 $276
3330 Col Brown Court 3 3 2,047 $529,000 $258
2448 Cherokee Road 3 2 960 $279,900 $291
225 S D Street 4 2 1,430 $345,000 $241
9418 Carter Court 4 2 1,876 $519,999 $277
7924 Graceland Court 3 2 1,496 $430,000 $287
1864 Polk Way 2 1 898 $349,000 $388
2330 Jamacia Way 3 2.5 2,061 $529,000 $256
1759 Greeley Way 3 2.5 1,669 $527,000 $315
7601 N El Dorado Street 3 2 1,646 $399,999 $243
3309 Gable Court 3 2.5 1,300 $449,000 $345
3219 W Swain Road 3 2 1,743 $575,000 $329
111 W Loretta Avenue 3 2 1,092 $349,950 $320
2120 Marine 3 2 1,299 $399,950 $307
9748 Hickock Drive 3 2.5 2,226 $460,000 $206
40 E Ellis Street 3 1 1,430 $380,000 $265
10831 Meadowmont Way 5 3 3,166 $666,000 $210
1653 Fontanella Way 4 2.5 2,140 $535,000 $250
4590 N Alpine Road 3 3.5 3,537 $1,599,000 $452
1722 N Sierra Nevada Street 2 1 1,012 $379,000 $374
1334 W Flora Street 3 1 1,820 $360,000 $197
1219 Lencoe Drive 2 2 1,326 $324,900 $245
8266 Colonial Drive 3 2 1,477 $470,000 $318
3413 Salvatore Lane 4 3 2,350 $548,500 $233
1230 W Vernal Way 3 1.5 1,581 $424,950 $268
5321 Saint Andrews Drive 4 3 2,949 $1,150,000 $389
8945 HILDRETH LANE 3 2.5 2,263 $899,000 $397
840 Rendon Avenue 2 1 990 $299,997 $303
3331 Wyoming Court 4 2 2,038 $524,995 $257
3613 Wilmington Way 3 2 1,712 $500,000 $292
1520 Sikh Temple 2 1 1,218 $285,000 $233
2231 Chamberlain Street 5 2.5 2,763 $590,000 $213
8781 Copperopolis Road 3 2.5 1,672 $1,250,000 $747
109 Pilato Drive 3 2.5 2,126 $527,777 $248
10930 Mataket Court 4 3 2,441 $665,223 $272
3328 Isabella Lane 4 3 2,040 $499,950 $245
710 S Tuxedo Avenue 3 2 1,200 $399,000 $332
820 W Acacia St 3 1 1,302 $385,000 $295
1407 Delta River Avenue 5 3 2,215 $543,195 $245
1407 Willowedge Way 3 2.5 1,885 $509,688 $270
917 S Madison Street 3 2 1,244 $379,999 $305
5811 Gentry Avenue 3 2.5 1,386 $410,000 $295
5440 Ridgeway Avenue 3 2 1,200 $389,000 $324
4121 Yacht Harbor Drive 3 4 4,879 $1,350,000 $276
1853 Gordon Verner Circle 5 3 1,781 $499,000 $280
12112 Norman Avenue 3 2.5 2,223 $765,999 $344
5870 Montauban Avenue 4 3 2,568 $600,000 $233
Average: 3.3 2.2 1,936 $588,218 $305
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
609 N Watts Avenue 3 1 1,007 $327,000 $324
5797 Havencrest Circle 5 3 2,590 $649,950 $250
707 Pio Pica Avenue 3 2 1,175 $350,000 $297
10619 Chatfield Court 5 3 3,458 $719,000 $207
3830 Steve Lillie Circle 3 2 1,315 $450,000 $342
7015 Villa Drive 3 2 1,382 $389,950 $282
4702 Hildreth Lane 5 4 3,432 $899,000 $261
912 N Pershing Avenue 2 2 1,200 $309,000 $257
2040 W Alpine Avenue 3 1.5 1,790 $419,000 $234
2303 N Funston 2 1 832 $135,000 $162
740 W Elm Street 2 1.5 1,219 $394,950 $323
2396 Mistletoe Avenue 2 1 671 $260,000 $387
308 W Bianchi Road 3 1 1,063 $360,000 $338
3834 Red Oak Lane 3 2 1,756 $475,000 $270
3352 Princeton Ave 3 2 1,602 $420,000 $262
1825 N Stanford Avenue 2 1 886 $330,000 $372
738 S Wagner Avenue 3 2.5 2,006 $449,900 $224
9183 Fitzpatrick Circle 3 2 1,134 $375,000 $330
4039 Mcdougald Boulevard 4 2 1,605 $470,000 $292
1939 Bradford St 3 1 1,333 $359,000 $269
3635 Country Club Boulevard 5 3 3,317 $849,000 $255
7039 Villa Drive 3 2 1,382 $370,000 $267
806 S Filbert Street 3 2 1,136 $230,000 $202
310 E Canterbury 3 2 1,502 $430,000 $286
1030 Graywood Circle 3 2 1,811 $495,000 $273
501 N Oro Avenue 3 2 1,250 $480,000 $384
1418 Valencia Avenue 3 2 1,524 $479,900 $314
4 Atherton Island 5 2.5 2,846 $1,150,000 $404
1358 Pelem Court 2 1 850 $345,000 $405
2726 Javete Way 3 2 1,475 $450,000 $305
6534 Alexandria Place 3 1.5 1,506 $399,000 $264
2505 Nightingale Avenue 3 2 1,080 $374,900 $347
111 S Locust Street 4 2 1,762 $439,000 $249
9633 Oakwilde Avenue 3 2 1,616 $600,000 $371
2627 Allston Way 3 2 1,812 $469,500 $259
1971 S Olive Avenue 4 3 2,201 $525,500 $238
1618 Laramie Way 3 2 1,698 $469,888 $276
215 Franciscan Avenue 3 2 1,646 $350,000 $212
6 W El Campo Avenue 3 1.5 1,232 $388,000 $314
1630 Bonaire Circle 4 2 1,475 $445,000 $301
3717 Fort Donelson Drive 4 2 2,003 $549,950 $274
1505 W Longview Avenue 3 2 1,887 $499,999 $264
2408 Learned Avenue 4 3 3,382 $499,900 $147
2874 Raymond Avenue 2 1 772 $249,500 $323
616 W Lincoln Road 4 1.5 1,322 $419,000 $316
507 E Mcdonnell Avenue 3 2 1,385 $319,000 $230
1065 Klemeyer Circle 4 3 1,556 $450,000 $289
2421 Bristol Avenue 2 1 1,065 $365,000 $342
2946 Moss Creek Court 3 2 1,317 $440,000 $334
1100 W Longview Avenue 2 1 1,190 $389,500 $327
Average: 3.3 2.1 1,764 $470,561 $276
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
311 Vincente Way 3 2 1,290 $350,000 $350,000 $271 6/2/23
6031 Buckskin Place 3 2.5 1,890 $449,000 $460,000 $243 6/2/23
815 W Elm Street 3 1 1,800 $475,000 $470,000 $261 6/2/23
1330 W Poplar Street 2 1 1,237 $340,000 $365,000 $295 6/1/23
327 Santa Barbara Court 3 2 1,418 $410,000 $402,000 $283 6/1/23
1153 S Golden Gate Avenue 2 1 897 $397,950 $375,000 $418 6/1/23
721 McDonnell Avenue 2 1 763 $329,999 $320,000 $419 5/31/23
2119 Orwood Street 3 2 1,557 $299,000 $335,000 $215 5/31/23
137 Whitburn Court 4 2 1,603 $430,000 $430,000 $268 5/31/23
10215 River Park 4 3 2,533 $599,990 $610,000 $240 5/31/23
3319 Estate Drive 3 2 1,760 $465,000 $470,000 $267 5/31/23
3523 Gleneagles Drive 4 3 3,103 $880,000 $880,000 $283 5/31/23
2850 Houston Avenue 3 2 944 $335,000 $360,000 $381 5/31/23
10724 Waterbury Drive 4 2 2,505 $567,000 $560,000 $223 5/31/23
10012 River View Circle 3 2 1,691 $485,000 $470,000 $277 5/31/23
1425 E 7th Street 3 1 1,261 $299,999 $285,000 $226 5/31/23
4 E Fargo 3 2 1,493 $353,950 $353,950 $237 5/30/23
807 Herman Street 3 2 1,254 $399,000 $410,000 $326 5/30/23
6667 Mount Bachelor Court 4 2.5 1,885 $388,888 $414,000 $219 5/30/23
2109 Alta Sierra Street 3 2 1,229 $415,000 $415,000 $337 5/30/23
718 Pio Pica Avenue 3 2 1,145 $395,000 $395,000 $344 5/30/23
3437 Windham Circle 5 2.5 2,020 $488,000 $510,000 $252 5/30/23
6311 Belmont Place 3 2 1,636 $425,000 $430,000 $262 5/30/23
6203 Greenfield Lane 3 1.5 1,282 $425,000 $430,000 $335 5/30/23
6507 Lorraine Avenue 3 2 1,242 $374,999 $385,000 $309 5/30/23
No address 3 3 2,658 $599,900 $570,000 $214 5/30/23
6902 Allegheny 3 1.5 1,344 $329,900 $330,000 $245 5/30/23
10007 Baltisan Lane 5 3 2,833 $671,552 $656,178 $231 5/30/23
342 S Anteros Avenue 2 1 934 $389,999 $392,000 $419 5/26/23
4055 PINE LAKE Circle 3 2 2,093 $595,000 $595,000 $284 5/26/23
3144 Sea Gull Lane 3 2.5 2,240 $575,000 $575,000 $256 5/26/23
21 W Geary 3 2 1,613 $399,000 $403,000 $249 5/26/23
3409 Carly Drive 4 3 2,555 $501,000 $520,000 $203 5/26/23
5460 Hildreth Lane 4 2.5 2,959 $1,350,000 $1,400,000 $473 5/26/23
9520 Knight Lane 3 2 1,715 $432,000 $440,000 $256 5/26/23
1039 Green Ridge Drive 5 3 2,856 $569,000 $584,000 $204 5/26/23
1602 W Walnut Street 4 2 2,323 $350,000 $350,000 $150 5/26/23
7746 Camellia Lane 3 2 1,224 $399,000 $398,000 $325 5/26/23
10121 Nations Court 4 3.5 2,933 $785,000 $763,000 $260 5/26/23
5936 Lagrande Way 4 3 2,615 $585,000 $585,000 $223 5/26/23
2664 Hayden Brook 3 2 1,628 $468,000 $468,000 $287 5/26/23
3951 Seascape Way 3 2 1,660 $400,000 $445,000 $268 5/26/23
4408 Heron Lakes Drive 2 2 1,674 $650,000 $650,000 $388 5/25/23
4311 Chariot Court 3 2 1,351 $475,000 $510,000 $377 5/25/23
4325 Bass Road 4 2.5 2,416 $499,000 $530,000 $219 5/25/23
2762 Deborah Lane 3 2 1,156 $400,000 $425,000 $367 5/25/23
5943 Arabian Place 4 2 1,473 $413,000 $435,000 $295 5/25/23
6330 Brook Hollow Circle 5 3 2,989 $669,500 $660,000 $220 5/25/23
511 S Coolidge Avenue 4 2 2,086 $360,000 $360,000 $172 5/25/23
10732 Waterbury Drive 4 3 2,686 $585,000 $580,000 $215 5/25/23
Average: 3.2 2.0 1,692 $450,799 $446,826 $273
Viewing 1 - 50 of 929
Viewing 1 - 50 of 929
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use